Opis
NHC -> HAM.SZCZEKI /MOTOCYKL/HONDA/ 110X25 (MBS1101-AK150)
Zastosowania w motocyklach [146]
Marka, model, typ | KW | CCM | KM | Data produkcji |
---|---|---|---|---|
HONDA | ||||
HONDA CB (CB 1 – CB 500) CB 125 J | 11 KW | 124 CCM | 15 PS | 1970/01 – 1976/12 |
HONDA CB (CB 1 – CB 500) CB 125 T/T2 (CB125T) | 7 KW | 124 CCM | 10 PS | 1978/01 – 1986/12 |
HONDA CB (CB 1 – CB 500) CB 125 T/T2 (CB125T) | 13 KW | 124 CCM | 18 PS | 1978/01 – 1986/12 |
HONDA CG CG 125 | 8 KW | 124 CCM | 11 PS | 1976/01 – 1981/12 |
HONDA CG CG 125 (JC27) | 8 KW | 124 CCM | 10 PS | 1998/01 – 1999/12 |
HONDA CG CG 125 Cargo | 8 KW | 124 CCM | 11 PS | 1988/01 – 2005/12 |
HONDA CG CG 125 ML | 10 KW | 124 CCM | 14 PS | 1983/01 – 1988/12 |
HONDA CG CG 125 Titan | 8 KW | 124 CCM | 11 PS | 1986/01 – 1997/12 |
HONDA CG CG 125 Today | 8 KW | 124 CCM | 11 PS | 1990/01 – 2005/12 |
HONDA CH CH 125 Spacy (JF03) | 7 KW | 125 CCM | 10 PS | 1997/01 – 1998/12 |
HONDA NH NH 125 Lead (JF01) | 7 KW | 122 CCM | 10 PS | 1983/01 – 1996/12 |
HONDA NH NH 80 Lead (HF01) | 5 KW | 79 CCM | 7 PS | 1983/01 – 1996/12 |
HONDA NS NS 125 R (TC01) | 15 KW | 124 CCM | 20 PS | 1986/01 – 1987/12 |
HONDA PK PK 50 DX Walleroo (AB25) | 1 KW | 49 CCM | 1 PS | 1994/01 – 1996/12 |
HONDA SFX SFX 50 (AF37) | 2 KW | 49 CCM | 3 PS | 1996/01 – 2000/12 |
HONDA SGX SGX 50 Sky (AF43) | 2 KW | 49 CCM | 3 PS | 1997/01 – 2001/12 |
HONDA SH SH 100 | 7 KW | 100 CCM | 10 PS | 1996/01 – 2001/12 |
HONDA SH SH 50 Scoopy (AF40) | 2 KW | 49 CCM | 3 PS | 1997/01 – 2000/12 |
HONDA SJ SJ 100 Bali (HF07) | 6 KW | 101 CCM | 8 PS | 1996/01 – 2000/12 |
HONDA SJ SJ 50 Bali (AF32) | 3 KW | 49 CCM | 4 PS | 1994/01 – 2001/12 |
HONDA SRX SRX 50 Shadow (AF42) | 3 KW | 50 CCM | 4 PS | 1998/01 – 2000/12 |
HONDA SRX SRX 90 Shadow (HF09A) | 6 KW | 90 CCM | 8 PS | 1998/01 – 2000/12 |
HONDA SXR SXR 50 (AF37) | 3 KW | 49 CCM | 4 PS | 1998/01 – 2000/12 |
HONDA XL XL 125 | 10 KW | 124 CCM | 14 PS | 1974/01 – 1979/12 |
HONDA XL XL 125 Duty | 10 KW | 124 CCM | 13 PS | 1987/01 – 1994/12 |
HONDA XL XL 125 S | 10 KW | 124 CCM | 14 PS | 1986/01 – 1997/12 |
HONDA XL XL 125 V Varadero (JC32A) | 11 KW | 125 CCM | 15 PS | 2001/01 – 2009/12 |
HONDA XL XL 125 V Varadero (JC49) | 11 KW | 125 CCM | 15 PS | 2010/01 – 2012/12 |
HONDA XL XL 200 R (MD06) | 13 KW | 195 CCM | 18 PS | 1983/01 – 1984/12 |
KYMCO | ||||
KYMCO AGILITY Agility 125 | 7 KW | 125 CCM | 9 PS | 2006/01 – 2013/12 |
KYMCO AGILITY Agility 125 +16 | 7 KW | 125 CCM | 9 PS | 2014/01 – |
KYMCO AGILITY Agility 125 R16 | 7 KW | 125 CCM | 10 PS | 2009/01 – |
KYMCO AGILITY Agility 125 RS | 5 KW | 124 CCM | 7 PS | 2009/01 – |
KYMCO AGILITY Agility 50 Basic 4-T (CK50QT-5) | 2 KW | 49 CCM | 3 PS | 2005/01 – 2010/12 |
KYMCO AGILITY Agility 50 Carry | 2 KW | 49 CCM | 3 PS | 2011/04 – 2013/12 |
KYMCO AGILITY Agility 50 City (CK50QT-5) | 2 KW | 49 CCM | 3 PS | 2008/01 – 2013/12 |
KYMCO AGILITY Agility 50 One (CK50QT-5) | 2 KW | 49 CCM | 3 PS | 2008/06 – 2009/12 |
KYMCO AGILITY Agility 50 RS 2T | 3 KW | 49 CCM | 4 PS | 2011/04 – 2013/12 |
KYMCO AGILITY Agility 50 RS 4T (CK50QT-5) | 3 KW | 50 CCM | 4 PS | 2009/04 – 2013/12 |
KYMCO AGILITY Agility 50 RS Naked 2T | 3 KW | 49 CCM | 4 PS | 2010/01 – |
KYMCO AGILITY Agility 50/MMC 4-T (CK50QT-5) | 2 KW | 49 CCM | 3 PS | 2005/01 – 2009/12 |
KYMCO AGILITY Agility Carry 125 | 7 KW | 124 CCM | 10 PS | 2011/01 – |
KYMCO AGILITY Agility City 125 | 7 KW | 125 CCM | 10 PS | 2008/06 – |
KYMCO AGILITY Agility One 125 | 7 KW | 125 CCM | 9 PS | 2008/06 – 2009/12 |
KYMCO COBRA Cobra Cross 50 (SF10) | 4 KW | 49 CCM | 5 PS | 1997/01 – 2000/12 |
KYMCO COBRA Cobra Racer 100 (SF20) | 7 KW | 100 CCM | 10 PS | 1998/01 – 2000/12 |
KYMCO COBRA Cobra Racer 50 (SF10) | 4 KW | 49 CCM | 5 PS | 1997/01 – 2000/12 |
KYMCO DINK Dink 50 LC (S8) | 3 KW | 49 CCM | 4 PS | 1999/01 – 2006/12 |
KYMCO FILLY Filly 50 (SD10) | 2 KW | 49 CCM | 3 PS | 1998/01 – |
KYMCO HEROISM Heroism 125 (KAF) | 7 KW | 124 CCM | 10 PS | 1995/01 – 2000/12 |
KYMCO HEROISM Heroism 50 (KCZ) | 3 KW | 49 CCM | 4 PS | 1997/01 – 1999/12 |
KYMCO HEROISM Heroism 50 (KCZ) | 2 KW | 49 CCM | 3 PS | 1995/01 – 1999/12 |
KYMCO SPACER Spacer 50 | 3 KW | 49 CCM | 4 PS | 1998/01 – 2000/12 |
KYMCO TOP Top Boy Cross 50 (SF) | 3 KW | 49 CCM | 4 PS | 2000/01 – 2006/12 |
KYMCO TOP Top Boy Racer 100 | 7 KW | 100 CCM | 10 PS | 2001/01 – 2003/12 |
KYMCO TOP Top Boy Racer 50 (SF) | 3 KW | 49 CCM | 4 PS | 2000/01 – 2003/12 |
KYMCO VITALITY Vitality 50 2T (U3/SF10FA) | 3 KW | 49 CCM | 4 PS | 2005/01 – 2009/12 |
KYMCO VITALITY Vitality 50 2T (U3/SF10FA) | 2 KW | 49 CCM | 3 PS | 2005/01 – 2009/12 |
KYMCO VITALITY Vitality 50 4T (U3/SG10AA) | 3 KW | 49 CCM | 4 PS | 2005/01 – 2009/12 |
KYMCO VITALITY Vitality 50 4T (U3/SG10AA) | 2 KW | 49 CCM | 3 PS | 2005/01 – 2009/12 |
KYMCO VITALITY Vitality 50 Cross 2T (U3/SF10FA) | 2 KW | 49 CCM | 3 PS | 2007/01 – 2009/12 |
KYMCO VITALITY Vitality 50 Cross 2T (U3/SF10FA) | 3 KW | 49 CCM | 4 PS | 2007/01 – 2009/12 |
KYMCO VITALITY Vitality 50 Sport 2-T (U3/SF10FA) | 3 KW | 49 CCM | 4 PS | 2006/01 – 2009/12 |
KYMCO VITALITY Vitality 50 Sport 2-T (U3/SF10FA) | 2 KW | 49 CCM | 3 PS | 2006/01 – 2009/12 |
KYMCO YAGER YAGER 50 (SH10) | 3 KW | 49 CCM | 4 PS | 1998/01 – 2007/12 |
KYMCO YAGER YAGER GT 50 (U5) | 3 KW | 49 CCM | 4 PS | 2007/01 – |
KYMCO YUP YUP 50 (S6) | 3 KW | 49 CCM | 4 PS | 2001/01 – 2010/12 |
PEUGEOT | ||||
PEUGEOT BUXY Buxy | 3 KW | 49 CCM | 4 PS | 1995/01 – 1997/12 |
PEUGEOT BUXY Buxy (FE053DE) | 2 KW | 49 CCM | 3 PS | 1995/01 – 1997/12 |
PEUGEOT BUXY Buxy M | 3 KW | 49 CCM | 4 PS | 1997/01 – 2001/12 |
PEUGEOT BUXY Buxy M RS | 3 KW | 49 CCM | 4 PS | 1997/01 – 2001/12 |
PEUGEOT BUXY Buxy RS | 3 KW | 49 CCM | 4 PS | 1996/01 – 2001/12 |
PEUGEOT ELYSEO Elyseo (G1A) | 3 KW | 49 CCM | 4 PS | 1998/01 – 2004/12 |
PEUGEOT ELYSEO Elyseo 100 (G2A) | 6 KW | 100 CCM | 8 PS | 1998/01 – 2002/12 |
PEUGEOT ELYSEO Elyseo deLuxe (G1A) | 3 KW | 49 CCM | 4 PS | 2002/01 – 2005/12 |
PEUGEOT FOX Fox L (T057DE) | 3 KW | 49 CCM | 4 PS | 1994/01 – 1997/12 |
PEUGEOT FOX Fox LA (T057ADE) | 1 KW | 49 CCM | 1 PS | 1994/01 – 1997/12 |
PEUGEOT LOOXOR Looxor 50 (B1) | 3 KW | 49 CCM | 4 PS | 2001/01 – 2001/12 |
PEUGEOT LOOXOR Looxor 50 (B2) | 3 KW | 49 CCM | 4 PS | 2007/01 – |
PEUGEOT LOOXOR Looxor 50 (B2) | 4 KW | 49 CCM | 5 PS | 2004/03 – |
PEUGEOT LOOXOR Looxor 50 TSDI (B2) | 3 KW | 49 CCM | 4 PS | 2002/01 – 2005/12 |
PEUGEOT LUDIX Ludix 14 EP | 3 KW | 49 CCM | 4 PS | 2007/01 – 2013/12 |
PEUGEOT LUDIX Ludix 14 Pro | 3 KW | 49 CCM | 4 PS | 2007/01 – 2013/12 |
PEUGEOT LUDIX Ludix 2 Blaster Ice Blade (L1) | 4 KW | 49 CCM | 5 PS | 2009/02 – 2013/12 |
PEUGEOT LUDIX Ludix 2 Blaster RS | 3 KW | 49 CCM | 4 PS | 2007/05 – 2013/12 |
PEUGEOT LUDIX Ludix 2 Blaster Rcup | 3 KW | 49 CCM | 4 PS | 2007/05 – 2008/12 |
PEUGEOT LUDIX Ludix 2 Elegance (L1) | 3 KW | 49 CCM | 4 PS | 2007/02 – 2009/12 |
PEUGEOT LUDIX Ludix 2 One (L1) | 3 KW | 49 CCM | 4 PS | 2007/01 – 2013/12 |
PEUGEOT LUDIX Ludix 2 One 2-Sitzer (L1) | 3 KW | 49 CCM | 4 PS | 2007/02 – 2013/12 |
PEUGEOT LUDIX Ludix 2 One luxe (L1) | 3 KW | 49 CCM | 4 PS | 2007/01 – 2013/12 |
PEUGEOT LUDIX Ludix 2 Snake (L1) | 3 KW | 49 CCM | 4 PS | 2007/05 – 2013/12 |
PEUGEOT LUDIX Ludix 2 Snake Furious (L1) | 3 KW | 49 CCM | 4 PS | 2007/05 – 2013/12 |
PEUGEOT LUDIX Ludix 2 Trend (L1) | 3 KW | 49 CCM | 4 PS | 2007/02 – 2013/12 |
PEUGEOT LUDIX Ludix Acid (L1) | 3 KW | 49 CCM | 4 PS | 2006/01 – 2008/12 |
PEUGEOT LUDIX Ludix Blaster L/C (L1) | 4 KW | 49 CCM | 5 PS | 2006/01 – 2007/12 |
PEUGEOT LUDIX Ludix Blaster L/C (L1) | 4 KW | 49 CCM | 5 PS | 2005/01 – 2007/12 |
PEUGEOT LUDIX Ludix Classic (L1) | 3 KW | 49 CCM | 4 PS | 2004/01 – 2005/12 |
PEUGEOT LUDIX Ludix Elegance (L1) | 3 KW | 49 CCM | 4 PS | 2004/01 – 2007/12 |
PEUGEOT LUDIX Ludix Funky Red (L1) | 3 KW | 49 CCM | 4 PS | 2006/01 – 2008/12 |
PEUGEOT LUDIX Ludix One (L1) | 3 KW | 49 CCM | 4 PS | 2004/02 – 2007/12 |
PEUGEOT LUDIX Ludix Snake (L1) | 3 KW | 49 CCM | 4 PS | 2004/01 – 2007/12 |
PEUGEOT LUDIX Ludix Trend (L1) | 3 KW | 49 CCM | 4 PS | 2004/01 – 2008/12 |
PEUGEOT LUDIX Ludix Urban Track (L1) | 3 KW | 49 CCM | 4 PS | 2006/01 – 2008/12 |
PEUGEOT SPEEDAKE Speedake (FE053DE) | 3 KW | 49 CCM | 4 PS | 1995/01 – |
PEUGEOT SQUAB Squab | 4 KW | 49 CCM | 5 PS | 1996/01 – 1997/12 |
PEUGEOT SV SV 100 | 7 KW | 100 CCM | 9 PS | 1997/01 – 1998/12 |
PEUGEOT SV SV 125 (F121DE) | 6 KW | 124 CCM | 8 PS | 1993/01 – 1994/12 |
PEUGEOT SV SV 125 (F121DE) | 7 KW | 124 CCM | 10 PS | 1994/01 – 1997/12 |
PEUGEOT SV SV 125 C EX (F121DE) | 6 KW | 124 CCM | 8 PS | 1993/01 – 1997/12 |
PEUGEOT SV SV 50 (F052DE) | 3 KW | 49 CCM | 4 PS | 1993/01 – 1995/12 |
PEUGEOT SV SV 50 Junior (F052DE) | 3 KW | 49 CCM | 4 PS | 1993/01 – 1996/12 |
PEUGEOT SV SV 50 Junior (F052DE) | 1 KW | 49 CCM | 1 PS | 1993/01 – 1996/12 |
PEUGEOT SV SV 50 LM (F052DE) | 3 KW | 49 CCM | 4 PS | 1996/01 – 1997/12 |
PEUGEOT SV SV 50 LM CUSTOM (F052DE) | 3 KW | 49 CCM | 4 PS | 1997/01 – 1997/12 |
PEUGEOT SV SV 80 (F082DE) | 5 KW | 80 CCM | 7 PS | 1993/01 – 1996/12 |
PEUGEOT TKR TKR 307 WRC | 3 KW | 49 CCM | 4 PS | 2005/01 – 2006/12 |
PEUGEOT TKR TKR 50 (S1ADE) | 3 KW | 49 CCM | 4 PS | 2001/01 – 2013/12 |
PEUGEOT TKR TKR 50 Streetboard | 4 KW | 49 CCM | 5 PS | 2001/01 – 2002/12 |
PEUGEOT TKR TKR Furious | 3 KW | 49 CCM | 4 PS | 2004/01 – 2013/12 |
PEUGEOT TKR TKR Metal X (S1) | 3 KW | 49 CCM | 4 PS | 2003/01 – 2004/12 |
PEUGEOT TKR TKR Offroad | 4 KW | 49 CCM | 5 PS | 2000/01 – 2002/12 |
PEUGEOT TKR TKR RC Cup (S1) | 3 KW | 49 CCM | 4 PS | 2007/02 – 2008/12 |
PEUGEOT TKR TKR Streetzone | 3 KW | 49 CCM | 4 PS | 2003/01 – 2004/12 |
PEUGEOT TKR TKR Victories (S1) | 3 KW | 49 CCM | 4 PS | 2007/02 – 2008/12 |
PEUGEOT TREKKER Trekker Offroad (S1ADE) | 4 KW | 49 CCM | 5 PS | 1998/01 – 1999/12 |
PEUGEOT TREKKER Trekker Road (S1ADE) | 4 KW | 49 CCM | 5 PS | 1998/01 – 2000/12 |
PEUGEOT V-CLIC V-Clic 50 | 2 KW | 50 CCM | 3 PS | 2007/03 – 2013/12 |
PEUGEOT V-CLIC V-Clic 50 Silversport | 2 KW | 50 CCM | 3 PS | 2008/07 – 2008/12 |
PEUGEOT VIVACITY Vivacity 100 | 7 KW | 100 CCM | 9 PS | 1998/01 – 2005/12 |
PEUGEOT VIVACITY Vivacity 100 (S2A) | 7 KW | 100 CCM | 9 PS | 2007/01 – |
PEUGEOT VIVACITY Vivacity 50 (L1) | 3 KW | 49 CCM | 4 PS | 2008/02 – 2013/12 |
PEUGEOT VIVACITY Vivacity 50 (S1C) | 3 KW | 49 CCM | 4 PS | 1998/01 – 2007/12 |
PEUGEOT VIVACITY Vivacity 50 4T (S1C) | 3 KW | 50 CCM | 4 PS | 2010/04 – 2013/12 |
PEUGEOT VIVACITY Vivacity 50 Blue Line Compact (S1C) | 3 KW | 49 CCM | 4 PS | 2004/01 – 2005/12 |
PEUGEOT VIVACITY Vivacity 50 Compact (S1C) | 3 KW | 49 CCM | 4 PS | 2003/01 – 2009/12 |
PEUGEOT VIVACITY Vivacity 50 Motorsport (S1C) | 3 KW | 49 CCM | 4 PS | 2007/01 – 2009/12 |
PEUGEOT VIVACITY Vivacity 50 RS (S1C) | 3 KW | 49 CCM | 4 PS | 2008/06 – 2009/12 |
PEUGEOT VIVACITY Vivacity 50 Silversport (S1C) | 3 KW | 49 CCM | 4 PS | 2004/01 – 2008/12 |
PEUGEOT VIVACITY Vivacity 50 Sportline (S1C) | 3 KW | 49 CCM | 4 PS | 2001/01 – 2009/12 |
PEUGEOT VIVACITY Vivacity 50 Universe (S1C) | 3 KW | 49 CCM | 4 PS | 2003/01 – 2004/12 |
PEUGEOT ZENITH Zenith LM (FE052AD) | 4 KW | 49 CCM | 5 PS | 1994/05 – 1996/12 |
PEUGEOT ZENITH Zenith LN (FE052AD) | 4 KW | 49 CCM | 5 PS | 1994/05 – 1998/12 |
PEUGEOT ZENITH Zenith MA (FE052AD) | 1 KW | 49 CCM | 1 PS | 1994/05 – 1996/12 |
PEUGEOT ZENITH Zenith MA Basic (FE052AD) | 1 KW | 49 CCM | 1 PS | 1994/05 – 1997/12 |
PEUGEOT ZENITH Zenith N (FE052AD) | 4 KW | 49 CCM | 5 PS | 1994/05 – 1997/12 |
PEUGEOT ZENITH Zenith NA (FE052AD) | 1 KW | 49 CCM | 1 PS | 1994/05 – 2000/12 |
Opinie
Na razie nie ma opinii o produkcie.