MARKA | MODEL | CC | ROCZNIK |
---|---|---|---|
APRILIA | ETV Caponord | 1000 | 2001 – 2008 |
APRILIA | ETV Caponord Rally Raid | 1000 | 2004 – 2008 |
APRILIA | Moto | 650 | 1995 – 2003 |
APRILIA | Pegaso | 650 | 1995 – 2000 |
APRILIA | Pegaso i.e. | 650 | 2001 – 2004 |
APRILIA | Pegaso i.e. Tuscany Tibet Raid | 650 | 2004 |
APRILIA | Pegaso Trail | 650 | 2006 – 2008 |
APRILIA | Starck | 650 | 1996 – 2001 |
APRILIA | Tuareg | 660 | 2022 – 2023 |
BIMOTA | DBX | 1100 | 2013 – 2018 |
BMW | F , ST | 650 | 1994 – 2000 |
BMW | F CS Scarver | 650 | 2002 – 2006 |
BMW | F GS | 650 | 2008 – 2012 |
BMW | F GS | 700 | 2013 – 2016 |
BMW | F GS | 750 | 2018 – 2023 |
BMW | F GS | 800 | 2008 – 2020 |
BMW | F GS | 850 | 2018 – 2023 |
BMW | F GS ABS | 650 | 2001 – 2007 |
BMW | F GS ABS | 650 | 2008 – 2012 |
BMW | F GS Adventure | 850 | 2018 – 2023 |
BMW | F GS Dakar | 650 | 2001 – 2007 |
BMW | F GS, Rally | 650 | 2001 – 2007 |
BMW | F ST Strada | 650 | 1997 – 2001 |
BMW | G GS | 650 | 2009 – 2015 |
BMW | G GS Sertao | 650 | 2012 – 2014 |
BMW | G Xchallenge | 650 | 2006 – 2007 |
BMW | G Xcountry | 650 | 2006 – 2009 |
BMW | HP2 Enduro | 1200 | 2004 – 2006 |
BMW | K B | 1600 | 2017 – 2023 |
BMW | K Grand America | 1600 | 2018 – 2023 |
BMW | K GT | 1600 | 2011 – 2023 |
BMW | K GTL | 1600 | 2011 – 2023 |
BMW | R GS | 1200 | 2013 – 2018 |
BMW | R GS | 1250 | 2019 – 2023 |
BMW | R GS Adventure | 1200 | 2014 – 2018 |
BMW | R GS Adventure | 1250 | 2019 – 2023 |
BMW | R R | 1200 | 2015 – 2018 |
BMW | R R | 1250 | 2019 – 2023 |
BMW | R RS | 1200 | 2014 – 2018 |
BMW | R RS | 1250 | 2019 – 2023 |
BMW | R RT | 1200 | 2014 – 2018 |
BMW | R RT | 1250 | 2019 – 2023 |
BMW | R RT Sport | 1250 | 2019 – 2020 |
CF MOTO | NK | 650 | 2014 – 2016 |
CF MOTO | NK Efi | 400 | 2017 |
CF MOTO | NK Efi | 650 | 2017 |
CF MOTO | TK | 650 | 2014 – 2015 |
DUCATI | Biposto | 1000 | 2007 – 2008 |
DUCATI | Diavel | 1200 | 2011 – 2018 |
DUCATI | Diavel | 1260 | 2019 – 2022 |
DUCATI | Diavel S | 1260 | 2019 – 2022 |
DUCATI | Diavel Strada | 1200 | 2011 – 2014 |
DUCATI | Diavel V4 | 1158 | 2023 |
DUCATI | GT | 1000 | 2005 – 2010 |
DUCATI | GT Touring | 1000 | 2009 – 2010 |
DUCATI | Paul Smart | 1000 | 2005 – 2008 |
DUCATI | Scrambler Sixty Two | 400 | 2016 – 2020 |
DUCATI | Sport | 1000 | 2005 – 2009 |
DUCATI | Sport S | 1000 | 2005 – 2009 |
DUCATI | Xdiavel | 1200 | 2016 – 2018 |
DUCATI | Xdiavel | 1262 | 2019 – 2023 |
DUCATI | Xdiavel Dark | 1262 | 2022 – 2023 |
DUCATI | Xdiavel S | 1200 | 2016 – 2018 |
DUCATI | Xdiavel S | 1262 | 2019 – 2023 |
GASGAS | ES | 700 | 2023 |
HONDA | CB | 500 | 1997 – 2005 |
HONDA | CB S | 500 | 1998 – 2003 |
HONDA | CBR R (Bybre cal) | 250 | 2011 |
HONDA | FX Vigor | 650 | 1999 – 2002 |
HONDA | NT V Deauville | 650 | 1998 – 2000 |
HONDA | NT V Deauville | 650 | 2001 |
HONDA | NX Dominator | 650 | 1997 – 1999 |
HONDA | SLR | 650 | 1997 – 1999 |
HUSQVARNA | Enduro LR | 701 | 2020 |
HUSQVARNA | FE Enduro | 701 | 2017 – 2020 |
HUSQVARNA | FR Rally | 450 | 2022 – 2023 |
HUSQVARNA | TR Strada | 650 | 2013 |
HUSQVARNA | TR Terra | 650 | 2013 |
KEEWAY | M N | 502 | 2023 |
KTM | Adventure R | 990 | 2010 – 2012 |
KTM | Adventure, Adventure S, ABS | 990 | 2006 – 2011 |
KTM | Enduro | 690 | 2008 – 2014 |
KTM | Enduro R | 690 | 2009 – 2023 |
KTM | LC4 Adventure | 640 | 2005 – 2007 |
KTM | LC8 Adventure | 950 | 2002 – 2007 |
KTM | R Superenduro | 950 | 2006 – 2008 |
MBP | M N | 502 | 2023 |
MOTO-GUZZI | Audace | 1400 | 2015 – 2017 |
MOTO-GUZZI | California Custom | 1400 | 2013 – 2015 |
MOTO-GUZZI | California EV | 1100 | 2006 |
MOTO-GUZZI | California EV Touring | 1100 | 2006 |
MOTO-GUZZI | California Jackal | 1100 | 2000 |
MOTO-GUZZI | California Jackal | 1100 | 2001 – 2006 |
MOTO-GUZZI | California Jackal Basic | 1100 | 2000 |
MOTO-GUZZI | California Jackal Basic | 1100 | 2001 – 2006 |
MOTO-GUZZI | California Special | 1100 | 1999 – 2000 |
MOTO-GUZZI | California Special | 1100 | 2001 |
MOTO-GUZZI | California Special Sport Alloy | 1100 | 2002 – 2006 |
MOTO-GUZZI | California Stone Metal | 1100 | 2002 – 2003 |
MOTO-GUZZI | California Stone, Stone Touring | 1100 | 2002 – 2005 |
MOTO-GUZZI | California Titanium | 1100 | 2003 – 2005 |
MOTO-GUZZI | California Touring | 1400 | 2013 – 2015 |
MOTO-GUZZI | California Touring SE | 1400 | 2016 – 2017 |
MOTO-GUZZI | California Vintage | 1100 | 2006 – 2013 |
MOTO-GUZZI | Custom | 940 | 2007 |
MOTO-GUZZI | Eldorado | 1400 | 2015 – 2017 |
MOTO-GUZZI | ES Quota | 1100 | 1999 – 2003 |
MOTO-GUZZI | Griso | 1100 | 2005 – 2010 |
MOTO-GUZZI | MGX-21 Flying Fortress | 1400 | 2015 – 2017 |
MOTO-MORINI | Granpasso | 1200 | 2008 – 2013 |
MOTO-MORINI | GT | 1200 | 2010 |
MOTO-MORINI | Scrambler | 1200 | 2009 – 2010 |
MOTO-MORINI | Seiemmezzo | 650 | 2020 – 2023 |
MOTO-MORINI | X-Cape | 649 | 2020 – 2023 |
ROYAL ENFIELD | Continental GT | 535 | 2014 – 2019 |
ROYAL ENFIELD | Continental GT | 650 | 2020 – 2023 |
ROYAL ENFIELD | Interceptor | 650 | 2019 – 2023 |
ROYAL ENFIELD | Super Meteor | 650 | 2023 |
SWM | Superdual GT Pack | 600 | 2018 |
SWM | Superdual T | 600 | 2018 – 2020 |
SWM | Superdual X | 600 | 2018 – 2020 |
TRIUMPH | Rocket 3 Classic | 2300 | 2007 – 2013 |
TRIUMPH | Rocket 3 Roadster | 2300 | 2010 – 2018 |
TRIUMPH | Rocket 3 Touring | 2300 | 2013 – 2014 |
TRIUMPH | Rocket III | 2300 | 2004 – 2013 |
TRIUMPH | Rocket X | 2300 | 2015 |
TRIUMPH | Scrambler XC | 1200 | 2019 – 2023 |
TRIUMPH | Scrambler XE | 1200 | 2019 – 2023 |
TRIUMPH | Thunderbird | 1600 | 2009 – 2018 |
TRIUMPH | Thunderbird Commander | 1700 | 2014 – 2018 |
TRIUMPH | Thunderbird LT | 1700 | 2014 – 2018 |
TRIUMPH | Thunderbird Nightstorm | 1700 | 2014 – 2018 |
TRIUMPH | Thunderbird Storm | 1700 | 2011 – 2018 |
VOGE | DS Valico | 900 | 2023 |
YAMAHA | DT X Supermotard | 125 | 2005 – 2008 |
YAMAHA | XT R | 660 | 2004 – 2011 |
ZERO | DS ZF12.5 | 0 | 2015 |
ZERO | DS ZF13.0 | 0 | 2016 – 2017 |
ZERO | DS ZF9.4 | 0 | 2015 |
ZERO | DS ZF9.8 | 0 | 2016 – 2017 |
ZERO | DSR ZF13.0 | 0 | 2016 – 2017 |
ZERO | FX ZF3.3 | 0 | 2016 – 2017 |
ZERO | FX ZF6.5 | 0 | 2016 – 2017 |
ZERO | FXS ZF3.3 | 0 | 2016 – 2017 |
ZERO | FXS ZF6.5 | 0 | 2016 – 2017 |
ZERO | S ZF12.5 | 0 | 2015 |
ZERO | S ZF13.0 | 0 | 2016 – 2017 |
ZERO | S ZF9.4 | 0 | 2015 |
ZERO | S ZF9.8 | 0 | 2016 – 2017 |
ZERO | SR ZF12.5 | 0 | 2015 |
ZERO | SR ZF13.0 | 0 | 2016 – 2017 |
UKŁAD HAMULCOWY
SBS KLOCKI HAMULCOWE KH209 / KH209/2 OFF ROAD ZŁOT
Dostępność:
2 w magazynie
115,50 zł
2 w magazynie
Do porównania