Aprilia RSV4 1000 R | | RKA00 | – | – | 2010 | 4 | 180 PS, 132 kW |
Aprilia RSV4 1000 R | | RKA00 | – | – | 2011 | 4 | 180 PS, 132 kW |
Aprilia RSV4 1000 R | | RKA00 | – | – | 2012 | 4 | 180 PS, 132 kW |
Aprilia RSV4 1000 R | | RKA00 | – | – | 2013 | 4 | 180 PS, 132 kW |
Aprilia RSV4 1000 RR ABS | | – | – | – | 2015 | 4 | 201 PS, 148 kW |
Aprilia RSV4 1000 RR ABS | | – | – | – | 2019 | 4 | 201 PS, 148 kW |
Aprilia RSV4 1000 RR ABS | | KE000 | – | – | 2017 | 4 | 201 PS, 148 kW |
Aprilia RSV4 1000 RF ABS | | KE000 | – | – | 2017 | 4 | 201 PS, 148 kW |
Aprilia RSV4 1000 RR ABS | | KE000 | – | – | 2018 | 4 | 201 PS, 148 kW |
Aprilia RSV4 1000 RF ABS | | KE000 | – | – | 2018 | 4 | 201 PS, 148 kW |
Aprilia RSV4 1000 RF ABS | | KE000 | – | – | 2019 | 4 | 201 PS, 148 kW |
Aprilia RSV4 1000 RF ABS | | RKL00/RKL01 | – | – | 2015 | 4 | 201 PS, 148 kW |
Aprilia RSV4 1000 RR ABS | | RKL00/RKL01 | – | – | 2016 | 4 | 201 PS, 148 kW |
Aprilia RSV4 1000 RF ABS | | RKL00/RKL01 | – | – | 2016 | 4 | 201 PS, 148 kW |
Aprilia RSV4 1000 R ABS APRC | | RKH/RKU04 | – | – | 2013 | 4 | 184 PS, 135 kW |
Aprilia RSV4 1000 R ABS APRC | | RKUA4 | – | – | 2014 | 4 | 184 PS, 135 kW |
Aprilia RSV4 1000 R ABS APRC | | RKUA4 | – | – | 2015 | 4 | 184 PS, 135 kW |
Aprilia RSV4 1000 R APRC | | RKE00 | – | – | 2011 | 4 | 180 PS, 132 kW |
Aprilia RSV4 1000 R APRC | | RKE01 | – | – | 2012 | 4 | 180 PS, 132 kW |
Aprilia RSV4 1000 R APRC | | RKE01 | – | – | 2013 | 4 | 180 PS, 132 kW |
Aprilia RSV4 1000 Factory | | RK000 | – | – | 2009 | 4 | 180 PS, 132 kW |
Aprilia RSV4 1000 Factory | | RK000 | – | – | 2010 | 4 | 180 PS, 132 kW |
Aprilia RSV4 1000 Factory | | RK000 | – | – | 2011 | 4 | 180 PS, 132 kW |
Aprilia RSV4 1000 Factory ABS APRC | | – | – | – | 2014 | 4 | 184 PS, 135 kW |
Aprilia RSV4 1000 Factory ABS APRC | | – | – | – | 2015 | 4 | 184 PS, 135 kW |
Aprilia RSV4 1000 Factory ABS APRC | | RKG | – | – | 2013 | 4 | 184 PS, 135 kW |
Aprilia RSV4 1000 SE Factory APRC | | RKB00 | – | – | 2011 | 4 | 180 PS, 132 kW |
Aprilia RSV4 1000 Factory APRC | | RKB00 | – | – | 2011 | 4 | 180 PS, 132 kW |
Aprilia RSV4 1000 Factory APRC | | RKB01 | – | – | 2012 | 4 | 180 PS, 132 kW |
Aprilia RSV4 1000 Factory APRC | | RKB01 | – | – | 2013 | 4 | 180 PS, 132 kW |
Aprilia RSV4 1100 Factory ABS | | – | – | – | 2020 | 4 | 217 PS, 160 kW |
Aprilia RSV4 1100 Factory ABS | | KEA | – | – | 2019 | 4 | 217 PS, 160 kW |
Aprilia Tuono 1000 V4 R | | TY000 | – | – | 2011 | 4 | 167 PS, 123 kW |
Aprilia Tuono 1000 V4 R | | TY000 | – | – | 2012 | 4 | 167 PS, 123 kW |
Aprilia Tuono 1000 V4 R | | TY000 | – | – | 2013 | 4 | 167 PS, 123 kW |
Aprilia Tuono 1000 V4 R ABS APRC | | TYB02/TYB03 | – | – | 2013 | 4 | 170 PS, 125 kW |
Aprilia Tuono 1000 V4 R ABS APRC | | TYB02/TYB03 | – | – | 2014 | 4 | 170 PS, 125 kW |
Aprilia Tuono 1000 V4 R APRC | | TY000 | – | – | 2011 | 4 | 167 PS, 123 kW |
Aprilia Tuono 1000 V4 R APRC | | TY000 | – | – | 2012 | 4 | 167 PS, 123 kW |
Aprilia Tuono 1000 V4 R APRC | | TY000 | – | – | 2013 | 4 | 167 PS, 123 kW |
Aprilia Tuono 1100 V4 RR ABS | | KG000 | – | – | 2017 | 4 | 175 PS, 129 kW |
Aprilia Tuono 1100 V4 RR ABS | | KG000 | – | – | 2018 | 4 | 175 PS, 129 kW |
Aprilia Tuono 1100 V4 RR ABS | | KG000 | – | – | 2019 | 4 | 175 PS, 129 kW |
Aprilia Tuono 1100 V4 RR ABS | | TYG00/TYCC0 | – | – | 2015 | 4 | 175 PS, 129 kW |
Aprilia Tuono 1100 V4 RR ABS | | TYG00/TYCC0 | – | – | 2016 | 4 | 175 PS, 129 kW |
Aprilia Tuono 1100 V4 Factory ABS | | KG000 | – | – | 2017 | 4 | 175 PS, 129 kW |
Aprilia Tuono 1100 V4 Factory ABS | | KG000 | – | – | 2018 | 4 | 175 PS, 129 kW |
Aprilia Tuono 1100 V4 Factory ABS | | KG000 | – | – | 2019 | 4 | 175 PS, 129 kW |
Aprilia Tuono 1100 V4 Factory ABS | | KGB00 | – | – | 2020 | 4 | 175 PS, 129 kW |
Aprilia Tuono 1100 V4 Factory ABS | | TYCC1/TYH00 | – | – | 2015 | 4 | 175 PS, 129 kW |
Aprilia Tuono 1100 V4 Factory ABS | | TYCC1/TYH00 | – | – | 2016 | 4 | 175 PS, 129 kW |
Cagiva Navigator 1000 | | M500AA | – | – | 2000 | 2 | 99 PS, 73 kW |
Cagiva Navigator 1000 | | M500AA | – | – | 2001 | 2 | 99 PS, 73 kW |
Cagiva Navigator 1000 (koła odlewane) | | M500AA | – | – | 2002 | 2 | 99 PS, 73 kW |
Cagiva Navigator 1000 (koła odlewane) | | M500AA | – | – | 2003 | 2 | 99 PS, 73 kW |
Cagiva Navigator 1000 (koła odlewane) | | M500AA | – | – | 2004 | 2 | 99 PS, 73 kW |
Cagiva Navigator 1000 (koła odlewane) | | M500AA | – | – | 2005 | 2 | 99 PS, 73 kW |
Cagiva Navigator 1000 (koła szprychowe) | | M500AA | – | – | 2002 | 2 | 99 PS, 73 kW |
Cagiva Navigator 1000 (koła szprychowe) | | M500AA | – | – | 2003 | 2 | 99 PS, 73 kW |
Cagiva Navigator 1000 (koła szprychowe) | | M500AA | – | – | 2004 | 2 | 99 PS, 73 kW |
Cagiva Navigator 1000 (koła szprychowe) | | M500AA | – | – | 2005 | 2 | 99 PS, 73 kW |
Cagiva Navigator 1000 Touring | | M500AA | – | – | 2000 | 2 | 99 PS, 73 kW |
Cagiva Navigator 1000 Touring | | M500AA | – | – | 2001 | 2 | 99 PS, 73 kW |
Cagiva Raptor 650 | | M210 | – | – | 2001 | 2 | 72/34 PS, 53/25 kW |
Cagiva Raptor 650 | | M210 | – | – | 2002 | 2 | 72/34 PS, 53/25 kW |
Cagiva Raptor 650 | | M210 | – | – | 2003 | 2 | 72/34 PS, 53/25 kW |
Cagiva Raptor 650 | | M210 | – | – | 2004 | 2 | 72/34 PS, 53/25 kW |
Cagiva Raptor 650 ie | | M210AC5/M220AA5 | – | – | 2005 | 2 | 73/34 PS, 55/25 kW |
Cagiva Raptor 650 ie | | M210AC5/M220AA5 | – | – | 2006 | 2 | 73/34 PS, 55/25 kW |
Cagiva Raptor 650 ie | | M210AC5/M220AA5 | – | – | 2007 | 2 | 73/34 PS, 55/25 kW |
Cagiva Raptor 650 ie | | M210AC5/M220AA5 | – | – | 2008 | 2 | 73/34 PS, 55/25 kW |
Cagiva Raptor 1000 | | M200AAY | – | – | 2000 | 2 | 112 PS, 82 kW |
Cagiva Raptor 1000 | | M200AAY | – | – | 2001 | 2 | 112 PS, 82 kW |
Cagiva Raptor 1000 | | M200AAY | – | – | 2002 | 2 | 112 PS, 82 kW |
Cagiva Raptor 1000 | | M200AAY | – | – | 2003 | 2 | 112 PS, 82 kW |
Cagiva Raptor 1000 | | M200AAY | – | – | 2004 | 2 | 113 PS, 83 kW |
Cagiva Raptor 1000 | | M200AAY | – | – | 2005 | 2 | 113 PS, 83 kW |
Cagiva V-Raptor 650 | | M211 | – | – | 2001 | 2 | 72/34 PS, 53/25 kW |
Cagiva V-Raptor 650 | | M211 | – | – | 2002 | 2 | 72/34 PS, 53/25 kW |
Cagiva V-Raptor 650 | | M211 | – | – | 2003 | 2 | 72/34 PS, 53/25 kW |
Cagiva V-Raptor 650 | | M211 | – | – | 2004 | 2 | 73/34 PS, 55/25 kW |
Cagiva V-Raptor 650 | | M211 | – | – | 2005 | 2 | 73/34 PS, 55/25 kW |
Cagiva V-Raptor 1000 | | M201AAY | – | – | 2000 | 2 | 112 PS, 82 kW |
Cagiva V-Raptor 1000 | | M201AAY | – | – | 2001 | 2 | 112 PS, 82 kW |
Cagiva V-Raptor 1000 | | M201AAY | – | – | 2002 | 2 | 112 PS, 82 kW |
Cagiva V-Raptor 1000 | | M201AAY | – | – | 2003 | 2 | 112 PS, 82 kW |
Cagiva V-Raptor 1000 | | M201AAY | – | – | 2004 | 2 | 113 PS, 83 kW |
Cagiva V-Raptor 1000 | | M201AAY | – | – | 2005 | 2 | 113 PS, 83 kW |
Cagiva X-Tra Raptor 1000 | | M201AAY | – | – | 2001 | 2 | 112 PS, 82 kW |
Cagiva X-Tra Raptor 1000 | | M201AAY | – | – | 2002 | 2 | 112 PS, 82 kW |
Cagiva X-Tra Raptor 1000 | | M201AAY | – | – | 2003 | 2 | 112 PS, 82 kW |
Cagiva X-Tra Raptor 1000 | | M201AAY | – | – | 2004 | 2 | 113 PS, 83 kW |
Cagiva X-Tra Raptor 1000 | | M201AAY | – | – | 2005 | 2 | 113 PS, 83 kW |
Kawasaki KLV 1000 A | 1H | WVBS | BS112200-100001 | – | 2004 | 2 | 98 PS, 72 kW |
Kawasaki KLV 1000 A | 2H | WVBS | BS112200-100100 | – | 2005 | 2 | 98 PS, 72 kW |
Kawasaki KLV 1000 A | 2H | WVBS | BS112200-100100 | – | 2006 | 2 | 98 PS, 72 kW |
Kymco Grumbler 450 i 4X4 offroad | | – | – | – | 2013 | 1 | 20,3 PS, 14,9 kW |
Kymco Grumbler 450 i 4X4 offroad | | – | – | – | 2014 | 1 | 20,3 PS, 14,9 kW |
Kymco Grumbler 450 i 4X4 offroad | | – | – | – | 2015 | 1 | 20,3 PS, 14,9 kW |
Kymco Grumbler 450 i 4X4 offroad | | – | – | – | 2016 | 1 | 20,3 PS, 14,9 kW |
Kymco Grumbler 450 i 4X4 Offroad LOF | | – | – | – | 2013 | 1 | 30 PS, 22 kW |
Kymco Grumbler 450 i 4X4 Offroad LOF | | – | – | – | 2014 | 1 | 30 PS, 22 kW |
Kymco Grumbler 450 i 4X4 Offroad LOF | | – | – | – | 2015 | 1 | 30 PS, 22 kW |
Kymco Grumbler 450 i 4X4 Offroad LOF | | – | – | – | 2016 | 1 | 30 PS, 22 kW |
Kymco Maxxer 450 i 4X4 Offroad LOF | | – | – | – | 2018 | 1 | 30 PS, 22 kW |
Kymco Maxxer 450 i 4X4 Offroad LOF | A4 | A40200 | RFBA40200 | – | 2014 | 1 | 30 PS, 22 kW |
Kymco Maxxer 450 i 4X4 Offroad LOF | A4 | A40200 | RFBA40200 | – | 2015 | 1 | 30 PS, 22 kW |
Kymco Maxxer 450 i 4X4 Offroad LOF | A4 | A40200 | RFBA40200 | – | 2016 | 1 | 30 PS, 22 kW |
Kymco Maxxer 450 i 4X4 Offroad LOF | A4 | A40200 | RFBA40200 | – | 2017 | 1 | 30 PS, 22 kW |
Kymco Maxxer 450 i 4X4 Offroad offroad | A4 | A40200 | RFBA40200 | – | 2010 | 1 | 20,3 PS, 14,9 kW |
Kymco Maxxer 450 i 4X4 Offroad offroad | A4 | A40200 | RFBA40200 | – | 2011 | 1 | 20,3 PS, 14,9 kW |
Kymco Maxxer 450 i 4X4 Offroad offroad | A4 | A40200 | RFBA40200 | – | 2012 | 1 | 20,3 PS, 14,9 kW |
Kymco Maxxer 450 i 4X4 Offroad offroad | A4 | A40200 | RFBA40200 | – | 2013 | 1 | 20,3 PS, 14,9 kW |
Kymco Maxxer 450 i 4X4 Offroad offroad | A4 | A40200 | RFBA40200 | – | 2014 | 1 | 20,3 PS, 14,9 kW |
Kymco Maxxer 450 i 4X4 Offroad offroad | A4 | A40200 | RFBA40200 | – | 2015 | 1 | 20,3 PS, 14,9 kW |
Kymco Maxxer 450 i 4X4 Offroad offroad | A4 | A40200 | RFBA40200 | – | 2016 | 1 | 20,3 PS, 14,9 kW |
Kymco Maxxer 450 i 4X2 Offroad Sport | A4 | A40410 | RFBA40410 | – | 2015 | 1 | 20,3 PS, 14,9 kW |
Kymco Maxxer 450 i 4X2 Offroad Sport | A4 | A40410 | RFBA40410 | – | 2016 | 1 | 20,3 PS, 14,9 kW |
Kymco Maxxer 450 i 4X2 Offroad Sport euro4 LOF | | A41411 | RFBA41411 | – | 2018 | 1 | 30 PS, 22 kW |
Kymco Maxxer 450 i 4X2 Offroad Sport euro4 LOF | | A41411 | RFBA41411 | – | 2019 | 1 | 30 PS, 22 kW |
Kymco Maxxer 450 i 4X2 Offroad Sport LOF | A4 | A40410 | RFBA40410 | – | 2015 | 1 | 30 PS, 22 kW |
Kymco Maxxer 450 i 4X2 Offroad Sport LOF | A4 | A40410 | RFBA40410 | – | 2016 | 1 | 30 PS, 22 kW |
Kymco Maxxer 450 i 4X2 Offroad Sport LOF | A4 | A40410 | RFBA40410 | – | 2017 | 1 | 30 PS, 22 kW |
Kymco Maxxer 450 i 4X4 Onroad LOF | A4 | A40200 | RFBA40200 | – | 2014 | 1 | 30 PS, 22 kW |
Kymco Maxxer 450 i 4X4 Onroad LOF | A4 | A40200 | RFBA40200 | – | 2015 | 1 | 30 PS, 22 kW |
Kymco Maxxer 450 i 4X4 Onroad LOF | A4 | A40200 | RFBA40200 | – | 2016 | 1 | 30 PS, 22 kW |
Kymco Maxxer 450 i 4X4 Onroad onroad | A4 | A40200 | RFBA40200 | – | 2012 | 1 | 20,3 PS, 14,9 kW |
Kymco Maxxer 450 i 4X4 Onroad onroad | A4 | A40200 | RFBA40200 | – | 2013 | 1 | 20,3 PS, 14,9 kW |
Kymco Maxxer 450 i 4X4 Onroad onroad | A4 | A40200 | RFBA40200 | – | 2014 | 1 | 20,3 PS, 14,9 kW |
Kymco Maxxer 450 i 4X4 Onroad onroad | A4 | A40200 | RFBA40200 | – | 2015 | 1 | 20,3 PS, 14,9 kW |
Kymco Maxxer 450 i 4X4 Onroad onroad | A4 | A40200 | RFBA40200 | – | 2016 | 1 | 20,3 PS, 14,9 kW |
Kymco MXU 400 4X4 Offroad offroad | | A40000 | RFBA40000 | – | 2008 | 1 | 20 PS, 14,8 kW |
Kymco MXU 400 4X4 Offroad offroad | | A40000 | RFBA40000 | – | 2009 | 1 | 20 PS, 14,8 kW |
Kymco MXU 400 4X4 Offroad offroad | | A40000 | RFBA40000 | – | 2010 | 1 | 20 PS, 14,8 kW |
Kymco MXU 400 4X4 Offroad offroad | | A40000 | RFBA40000 | – | 2011 | 1 | 20 PS, 14,8 kW |
Kymco MXU 400 4X4 Offroad offroad | | A40000 | RFBA40000 | – | 2012 | 1 | 20 PS, 14,8 kW |
Kymco MXU 400 4X4 Offroad offroad | | A40000 | RFBA40000 | – | 2013 | 1 | 20 PS, 14,8 kW |
Kymco MXU 400 4X4 Offroad offroad | | A40000 | RFBA40000 | – | 2014 | 1 | 20 PS, 14,8 kW |
Kymco MXU 400 4X4 Offroad offroad | | A40000 | RFBA40000 | – | 2015 | 1 | 20 PS, 14,8 kW |
Kymco MXU 400 4X4 Offroad offroad | | A40000 | RFBA40000 | – | 2016 | 1 | 20 PS, 14,8 kW |
Kymco MXU 400 4X4 Offroad offroad | | A40000 | RFBA40000 | – | 2017 | 1 | 20 PS, 14,8 kW |
Kymco MXU 450 i 4X4 | A4 | A40300 | RFBA40300 | – | 2011 | 1 | 20 PS, 14,9 kW |
Kymco MXU 450 i 4X4 LOF | Z3 | Z30000 | RFBZ30000 | – | 2012 | 1 | 30 PS, 22 kW |
Kymco MXU 450 i 4X4 LOF | Z3 | Z30000 | RFBZ30000 | – | 2013 | 1 | 30 PS, 22 kW |
Kymco MXU 450 i 4X4 LOF | Z3 | Z30000 | RFBZ30000 | – | 2014 | 1 | 30 PS, 22 kW |
Kymco MXU 450 i 4X4 LOF | Z3 | Z30000 | RFBZ30000 | – | 2015 | 1 | 30 PS, 22 kW |
Kymco MXU 450 i 4X4 LOF | Z3 | Z30000 | RFBZ30000 | – | 2016 | 1 | 30 PS, 22 kW |
Kymco MXU 450 i 4X4 LOF | Z3 | Z30000 | RFBZ30000 | – | 2017 | 1 | 30 PS, 22 kW |
Kymco UXV 450 i 4X4 Turf | Y1 | Y10001 | RFBY10001 | – | 2015 | 1 | 20 PS, 14,7 kW |
Kymco UXV 450 i 4X4 Turf | Y1 | Y10001 | RFBY10001 | – | 2016 | 1 | 20 PS, 14,7 kW |
Kymco UXV 450 i 4X4 Turf LOF | Y1 | Y10001 | RFBY10001 | – | 2015 | 1 | 31 PS, 23 kW |
Kymco UXV 450 i 4X4 Turf LOF | Y1 | Y10001 | RFBY10001 | – | 2016 | 1 | 31 PS, 23 kW |
Kymco UXV 450 i 4X4 Turf LOF | Y1 | Y10001 | RFBY10001 | – | 2017 | 1 | 31 PS, 23 kW |
Kymco UXV 450 i 4X4 Turf LOF | Y1 | Y10001 | RFBY10001 | – | 2018 | 1 | 31 PS, 23 kW |
Kymco UXV 450 i 4X4 Turf LOF | Y1 | Y10001 | – | – | 2019 | 1 | 31 PS, 23 kW |
Sachs B 805 Spezial Edition | 835 | 835 | – | – | 2002 | 2 | 58 PS, 43 kW |
Sachs B 805 Spezial Edition | 835 | 835 | – | – | 2003 | 2 | 58 PS, 43 kW |
Sachs Roadster 800 | 835 | 835 | – | – | 2000 | 2 | 34 PS, 25 kW |
Sachs Roadster 800 | 835 | 835 | – | – | 2000 | 2 | 58 PS, 43 kW |
Sachs Roadster 800 | 835 | 835 | – | – | 2001 | 2 | 34 PS, 25 kW |
Sachs Roadster 800 | 835 | 835 | – | – | 2001 | 2 | 58 PS, 43 kW |
Sachs Roadster 800 | 835 | 835 | – | – | 2002 | 2 | 34 PS, 25 kW |
Sachs Roadster 800 | 835 | 835 | – | – | 2002 | 2 | 58 PS, 43 kW |
Sachs Roadster 800 | 835 | 835 | – | – | 2003 | 2 | 34 PS, 25 kW |
Sachs Roadster 800 | 835 | 835 | – | – | 2003 | 2 | 58 PS, 43 kW |
Sachs Roadster 800 | 835 | 835 | – | – | 2004 | 2 | 34 PS, 25 kW |
Sachs Roadster 800 | 835 | 835 | – | – | 2004 | 2 | 58 PS, 43 kW |
Suzuki DL 250 A V-Strom ABS | L8 | DS12AZ | DS12AZ-J1100001 | DS12AZ-J1199999 | 2017 | 2 | 25 PS, 18,4 kW |
Suzuki DL 250 A V-Strom ABS | L8 | DS12AZ | DS12AZ-J1100001 | DS12AZ-J1199999 | 2018 | 2 | 25 PS, 18,4 kW |
Suzuki DL 250 A V-Strom ABS | L9 | DS12AZ | DS12AZ-K1100001 | DS12AZ-K9999999 | 2019 | 2 | 25 PS, 18,4 kW |
Suzuki DL 250 A V-Strom ABS | M0 | DS12AZ | DS12AZ-L1100001 | DS12AZ-L1999999 | 2020 | 2 | 25 PS, 18,4 kW |
Suzuki DL 650 V-Strom | K4 | WVB11111 | B11111-00100001 | B11111-00111056 | 2004 | 2 | 67 PS, 49 kW |
Suzuki DL 650 V-Strom | K5 | WVB11111 | B11111-00111057 | B11111-00122610 | 2005 | 2 | 67 PS, 49 kW |
Suzuki DL 650 V-Strom | K6 | WVB11111 | B11111-00122611 | B11111-00129413 | 2006 | 2 | 67 PS, 49 kW |
Suzuki DL 650 V-Strom | K7 | WVB11111 | B11111-00129414 | B11111-00136971 | 2007 | 2 | 67 PS, 49 kW |
Suzuki DL 650 V-Strom | K8 | WVB11111 | B11111-00136972 | B11111-00142055 | 2008 | 2 | 67 PS, 49 kW |
Suzuki DL 650 V-Strom | K9 | WVB11111 | B11111-00142056 | B11111-00144362 | 2009 | 2 | 67 PS, 49 kW |
Suzuki DL 650 V-Strom | L0 | WVB11111 | B11111-00144363 | B11111-00146062 | 2010 | 2 | 67 PS, 49 kW |
Suzuki DL 650 V-Strom | L1 | WVB11111 | B11111-00146063 | – | 2011 | 2 | 67 PS, 49 kW |
Suzuki DL 650 U3 V-Strom | K4 | WVB12111 | B12111-00100001 | B12111-00101112 | 2004 | 2 | 34 PS, 25 kW |
Suzuki DL 650 U3 V-Strom | K5 | WVB12111 | B12111-00101113 | B12111-00103152 | 2005 | 2 | 34 PS, 25 kW |
Suzuki DL 650 U3 V-Strom | K6 | WVB12111 | B12111-00103153 | B12111-00104194 | 2006 | 2 | 34 PS, 25 kW |
Suzuki DL 650 U3 V-Strom | K7 | WVB12111 | B12111-00104195 | B12111-00105690 | 2007 | 2 | 34 PS, 25 kW |
Suzuki DL 650 U3 V-Strom | K8 | WVB12111 | B12111-00105691 | B12111-00106367 | 2008 | 2 | 34 PS, 25 kW |
Suzuki DL 650 UE V-Strom | K9 | WVB12111 | B12111-00106368 | B12111-00106633 | 2009 | 2 | 34 PS, 25 kW |
Suzuki DL 650 UE V-Strom | L0 | WVB12111 | B12111-00106634 | B12111-00107109 | 2010 | 2 | 34 PS, 25 kW |
Suzuki DL 650 A V-Strom ABS | L2 | C71111 | C71111-00100001 | C71111-00113789 | 2012 | 2 | 69 PS, 51 kW |
Suzuki DL 650 A V-Strom ABS | L3 | C71111 | C71111-00109894 | C71111-00113789 | 2013 | 2 | 69 PS, 51 kW |
Suzuki DL 650 A V-Strom ABS | L4 | C71111 | C71111-00113790 | C71111-00116641 | 2014 | 2 | 69 PS, 51 kW |
Suzuki DL 650 A V-Strom ABS | L5 | C71111 | C71111-00116642 | C71111-00199999 | 2015 | 2 | 69 PS, 51 kW |
Suzuki DL 650 A V-Strom ABS | L6 | C71111 | C71111-G0100001 | – | 2016 | 2 | 69 PS, 51 kW |
Suzuki DL 650 XT A V-Strom ABS | L5 | C71121 | C71121-00100001 | C71121-00199999 | 2015 | 2 | 69 PS, 51 kW |
Suzuki DL 650 XT A V-Strom ABS | L6 | C71121 | C71121-G0100001 | – | 2016 | 2 | 69 PS, 51 kW |
Suzuki DL 650 AUE V-Strom ABS | L2 | C72111 | C72111-00100001 | C72111-00100094 | 2012 | 2 | 34 PS, 25 kW |
Suzuki DL 650 AUE V-Strom ABS | L3 | C72111 | C72111-00100090 | C72111-00100094 | 2013 | 2 | 48 PS, 35 kW |
Suzuki DL 650 AUE V-Strom ABS | L4 | C72111 | C72111-00100095 | C72111-00100109 | 2014 | 2 | 48 PS, 35 kW |
Suzuki DL 650 AUE V-Strom ABS | L5 | C72111 | C72111-00100110 | C72111-00109999 | 2015 | 2 | 48 PS, 35 kW |
Suzuki DL 650 AUE V-Strom ABS | L6 | C72111 | C72111-G0100001 | – | 2016 | 2 | 48 PS, 35 kW |
Suzuki DL 650 XT AUE V-Strom ABS | L5 | C72121 | C72121-00100001 | C72121-00199999 | 2015 | 2 | 48 PS, 35 kW |
Suzuki DL 650 XT AUE V-Strom ABS | L6 | C72121 | C72121-G0100001 | – | 2016 | 2 | 48 PS, 35 kW |
Suzuki DL 650 A V-Strom ABS | L7 | C733AZ | C733AZ-HO100001 | C733AZ-HO199999 | 2017 | 2 | 71 PS, 52 kW |
Suzuki DL 650 XT A V-Strom ABS | L7 | C733AZ | C733AZ-H0100001 | C733AZ-H0199999 | 2017 | 2 | 71 PS, 52 kW |
Suzuki DL 650 A V-Strom ABS | L8 | C733AZ | C733AZ-J0100001 | C733AZ-J0199999 | 2018 | 2 | 71 PS, 52 kW |
Suzuki DL 650 XT A V-Strom ABS | L8 | C733AZ | C733AZ-J0100001 | C733AZ-J0199999 | 2018 | 2 | 71 PS, 52 kW |
Suzuki DL 650 A V-Strom ABS | L9 | C733AZ | C733AZ-K7100001 | C733AZ-K7199999 | 2019 | 2 | 71 PS, 52 kW |
Suzuki DL 650 XT A V-Strom ABS | L9 | C733AZ | C733AZ-K7100001 | C733AZ-K7199999 | 2019 | 2 | 71 PS, 52 kW |
Suzuki DL 650 A V-Strom ABS | M0 | C733AZ | C733AZ-L7100001 | C733AZ-L7199999 | 2020 | 2 | 71 PS, 52 kW |
Suzuki DL 650 AUE V-Strom ABS | L7 | C743FZ | C743FZ-H0100001 | C743FZ-H0199999 | 2017 | 2 | 48 PS, 35 kW |
Suzuki DL 650 XT AUE V-Strom ABS | L7 | C743FZ | C743FZ-H0100001 | C743FZ-H0199999 | 2017 | 2 | 48 PS, 35 kW |
Suzuki DL 650 AUE V-Strom ABS | L8 | C743FZ | C743FZ-J0-100001 | C743FZ-J0199999 | 2018 | 2 | 48 PS, 35 kW |
Suzuki DL 650 XT AUE V-Strom ABS | L8 | C743FZ | C743FZ-J0100001 | C743FZ-J0199999 | 2018 | 2 | 48 PS, 35 kW |
Suzuki DL 650 AUE V-Strom ABS | L9 | C743FZ | C743FZ-K7100001 | C743FZ-K7199999 | 2019 | 2 | 48 PS, 35 kW |
Suzuki DL 650 XT AUE V-Strom ABS | L9 | C743FZ | C743FZ-K7100001 | C743FZ-K7199999 | 2019 | 2 | 48 PS, 35 kW |
Suzuki DL 650 AUE V-Strom ABS | M0 | C743FZ | C743FZ-L7100001 | C743FZ-L7199999 | 2020 | 2 | 48 PS, 35 kW |
Suzuki DL 650 A V-Strom ABS | K7 | WVB11121 | B11121-00100001 | B11121-00109035 | 2007 | 2 | 67 PS, 49 kW |
Suzuki DL 650 A V-Strom ABS | K8 | WVB11121 | B11121-00109036 | B11121-00115948 | 2008 | 2 | 67 PS, 49 kW |
Suzuki DL 650 A V-Strom ABS | K9 | WVB11121 | B11121-00115949 | B11121-00120463 | 2009 | 2 | 67 PS, 49 kW |
Suzuki DL 650 A V-Strom ABS | L0 | WVB11121 | B11121-00120464 | B11121-00126397 | 2010 | 2 | 67 PS, 49 kW |
Suzuki DL 650 A V-Strom ABS | L1 | WVB11121 | B11121-00126398 | – | 2011 | 2 | 67 PS, 49 kW |
Suzuki DL 650 AU3 V-Strom ABS | K7 | WVB12121 | B12121-00100001 | B12121-00101151 | 2007 | 2 | 34 PS, 25 kW |
Suzuki DL 650 AU3 V-Strom ABS | K8 | WVB12121 | B12121-00101152 | B12121-00101394 | 2008 | 2 | 34 PS, 25 kW |
Suzuki DL 650 AUE V-Strom ABS | K9 | WVB12121 | B12121-00101395 | B12121-00101679 | 2009 | 2 | 34 PS, 25 kW |
Suzuki DL 650 AUE V-Strom ABS | L0 | WVB12121 | B12121-00101670 | B12121-00102329 | 2010 | 2 | 34 PS, 25 kW |
Suzuki DL 650 AUE V-Strom ABS | L1 | WVB12121 | B12121-00102330 | – | 2011 | 2 | 34 PS, 25 kW |
Suzuki DL 650 XT A V-Strom ABS Speichenrad | M0 | C733AZ | C733AZ-L7100001 | C733AZ-L7199999 | 2020 | 2 | 71 PS, 52 kW |
Suzuki DL 650 XT AUE V-Strom ABS Speichenrad | M0 | C743FZ | C743FZ-L7100001 | C743FZ-L7199999 | 2020 | 2 | 48 PS, 35 kW |
Suzuki DL 1000 V-Strom | K2 | WVBS1111 | BS1111-00100001 | BS1111-00108869 | 2002 | 2 | 98 PS, 72 kW |
Suzuki DL 1000 V-Strom | K3 | WVBS1111 | BS1111-00108870 | BS1111-00112372 | 2003 | 2 | 98 PS, 72 kW |
Suzuki DL 1000 V-Strom | K4 | WVBS1111 | BS1111-00112373 | BS1111-00115451 | 2004 | 2 | 98 PS, 72 kW |
Suzuki DL 1000 V-Strom | K5 | WVBS1111 | BS1111-00115452 | BS1111-00118459 | 2005 | 2 | 98 PS, 72 kW |
