NHC -> HAM.KLOCKI /MOTOCYKL/ DERBI (O7022-AK150)
Zastosowania w motocyklach [98]
| Marka, model, typ | KW | CCM | KM | Data produkcji |
|---|---|---|---|---|
| APRILIA | ||||
| APRILIA RS RS 50 (HP) | 2 KW | 50 CCM | 3 PS | 1994/01 – 1997/12 |
| APRILIA RS RS 50 Extrema (HP) | 2 KW | 50 CCM | 3 PS | 1993/01 – 1997/12 |
| APRILIA RS RS 50 Replica (PG) | 2 KW | 50 CCM | 3 PS | 1999/01 – 2001/12 |
| APRILIA RS RS 50 Replica (PL) | 2 KW | 50 CCM | 3 PS | 2006/01 – 2010/12 |
| APRILIA RS RS 50 Replica (SE) | 2 KW | 50 CCM | 3 PS | 2004/01 – 2005/12 |
| APRILIA RS RS 50 Replica (SE) | 2 KW | 50 CCM | 3 PS | 2002/01 – 2003/12 |
| APRILIA RX RX 50 (ST) | 3 KW | 50 CCM | 4 PS | 1990/01 – |
| APRILIA RX RX 50 (ST) | 2 KW | 50 CCM | 3 PS | 1990/01 – 1994/12 |
| CAGIVA | ||||
| CAGIVA MITO Mito 50 | 7 KW | 50 CCM | 9 PS | 1998/01 – 1999/12 |
| DERBI | ||||
| DERBI AVENTURA Aventura | 3 KW | 49 CCM | 4 PS | 1990/01 – |
| DERBI FURAX Furax 50 | 3 KW | 49 CCM | 4 PS | 1990/01 – |
| DERBI GPR GPR 125 (GS1) | 11 KW | 124 CCM | 15 PS | 2005/01 – 2009/12 |
| DERBI GPR GPR 125 (RG1) | 11 KW | 124 CCM | 15 PS | 2009/04 – |
| DERBI HUNTER Hunter 50 | 3 KW | 49 CCM | 4 PS | 1990/01 – |
| DERBI VAMOS Vamos 50 CatCon. | 3 KW | 49 CCM | 4 PS | 1990/01 – |
| DERBI VAMOS Vamos 50 FL | 3 KW | 49 CCM | 4 PS | 1990/01 – |
| GASGAS | ||||
| GASGAS PAMPERA Pampera 125 | 7 KW | 124 CCM | 10 PS | 2001/01 – |
| GASGAS PAMPERA Pampera 250 | 12 KW | 247 CCM | 17 PS | 1998/01 – |
| GILERA | ||||
| GILERA GSM GSM 50 (C08) | 2 KW | 49 CCM | 3 PS | 2000/01 – 2004/12 |
| GILERA RCR RCR 50 | 2 KW | 50 CCM | 3 PS | 2004/01 – 2006/12 |
| HONDA | ||||
| HONDA XR XR 125 L (JD19) | 8 KW | 124 CCM | 11 PS | 2002/01 – 2007/12 |
| ITALJET | ||||
| ITALJET DRAGSTER Dragster 50 | 4 KW | 49 CCM | 5 PS | 1990/01 – |
| ITALJET FORMULA Formula 125 | 11 KW | 124 CCM | 15 PS | 1990/01 – |
| ITALJET FORMULA Formula 50 | 4 KW | 49 CCM | 5 PS | 1990/01 – |
| ITALJET TORPEDO Torpedo 125 (LB125T-29) | 7 KW | 124 CCM | 10 PS | 2007/04 – |
| MALAGUTI | ||||
| MALAGUTI DRAKON Drakon 50 | 1 KW | 49 CCM | 2 PS | 2007/01 – |
| PEUGEOT | ||||
| PEUGEOT ELYSEO Elyseo (G1A) | 3 KW | 49 CCM | 4 PS | 1998/01 – 2004/12 |
| PEUGEOT ELYSEO Elyseo 100 (G2A) | 6 KW | 100 CCM | 8 PS | 1998/01 – 2002/12 |
| PEUGEOT ELYSEO Elyseo deLuxe (G1A) | 3 KW | 49 CCM | 4 PS | 2002/01 – 2005/12 |
| PEUGEOT ELYSTAR Elystar 50 | 3 KW | 49 CCM | 4 PS | 2002/01 – 2005/12 |
| PEUGEOT ELYSTAR Elystar 50 TSDI/Advantage | 3 KW | 49 CCM | 4 PS | 2006/01 – 2012/12 |
| PEUGEOT ELYSTAR Elystar GT 1 | 3 KW | 49 CCM | 4 PS | 2004/01 – 2005/12 |
| PEUGEOT JETFORCE JetForce (A1) | 4 KW | 49 CCM | 5 PS | 2003/01 – 2007/12 |
| PEUGEOT JETFORCE JetForce C-Tech (A1) | 4 KW | 50 CCM | 5 PS | 2006/01 – 2013/12 |
| PEUGEOT JETFORCE JetForce C-Tech Darkside (A1) | 4 KW | 50 CCM | 5 PS | 2008/02 – 2013/12 |
| PEUGEOT JETFORCE JetForce C-Tech RCUP (A1) | 4 KW | 50 CCM | 5 PS | 2007/01 – 2008/12 |
| PEUGEOT JETFORCE JetForce C-Tech Victories (A1) | 4 KW | 50 CCM | 5 PS | 2007/01 – 2008/12 |
| PEUGEOT JETFORCE JetForce C-Tech WRC (A1) | 4 KW | 50 CCM | 5 PS | 2006/01 – 2007/12 |
| PEUGEOT JETFORCE JetForce SBC (A1) | 4 KW | 49 CCM | 5 PS | 2003/01 – 2005/12 |
| PEUGEOT JETFORCE JetForce TSDI | 4 KW | 49 CCM | 5 PS | 2003/01 – 2007/12 |
| PEUGEOT LOOXOR Looxor 100 (B2) | 7 KW | 100 CCM | 10 PS | 2007/01 – |
| PEUGEOT LOOXOR Looxor 100 (B2) | 7 KW | 100 CCM | 10 PS | 2001/01 – 2006/12 |
| PEUGEOT LOOXOR Looxor 125 (P2) | 8 KW | 124 CCM | 11 PS | 2002/04 – 2006/12 |
| PEUGEOT LOOXOR Looxor 50 (B1) | 3 KW | 49 CCM | 4 PS | 2001/01 – 2001/12 |
| PEUGEOT LOOXOR Looxor 50 (B2) | 4 KW | 49 CCM | 5 PS | 2004/03 – |
| PEUGEOT LOOXOR Looxor 50 (B2) | 3 KW | 49 CCM | 4 PS | 2007/01 – |
| PEUGEOT LOOXOR Looxor 50 TSDI (B2) | 3 KW | 49 CCM | 4 PS | 2002/01 – 2005/12 |
| PEUGEOT LUDIX Ludix 14 EP | 3 KW | 49 CCM | 4 PS | 2007/01 – 2013/12 |
| PEUGEOT LUDIX Ludix 14 Pro | 3 KW | 49 CCM | 4 PS | 2007/01 – 2013/12 |
| PEUGEOT LUDIX Ludix 2 Blaster Ice Blade (L1) | 4 KW | 49 CCM | 5 PS | 2009/02 – 2013/12 |
| PEUGEOT LUDIX Ludix 2 Blaster RS | 3 KW | 49 CCM | 4 PS | 2007/05 – 2013/12 |
| PEUGEOT LUDIX Ludix 2 Blaster Rcup | 3 KW | 49 CCM | 4 PS | 2007/05 – 2008/12 |
| PEUGEOT LUDIX Ludix 2 Elegance (L1) | 3 KW | 49 CCM | 4 PS | 2007/02 – 2009/12 |
| PEUGEOT LUDIX Ludix 2 One (L1) | 3 KW | 49 CCM | 4 PS | 2007/01 – 2013/12 |
| PEUGEOT LUDIX Ludix 2 One 2-Sitzer (L1) | 3 KW | 49 CCM | 4 PS | 2007/02 – 2013/12 |
| PEUGEOT LUDIX Ludix 2 One luxe (L1) | 3 KW | 49 CCM | 4 PS | 2007/01 – 2013/12 |
| PEUGEOT LUDIX Ludix 2 Snake (L1) | 3 KW | 49 CCM | 4 PS | 2007/05 – 2013/12 |
| PEUGEOT LUDIX Ludix 2 Snake Furious (L1) | 3 KW | 49 CCM | 4 PS | 2007/05 – 2013/12 |
| PEUGEOT LUDIX Ludix 2 Trend (L1) | 3 KW | 49 CCM | 4 PS | 2007/02 – 2013/12 |
| PEUGEOT LUDIX Ludix Acid (L1) | 3 KW | 49 CCM | 4 PS | 2006/01 – 2008/12 |
| PEUGEOT LUDIX Ludix Blaster L/C (L1) | 4 KW | 49 CCM | 5 PS | 2005/01 – 2007/12 |
| PEUGEOT LUDIX Ludix Blaster L/C (L1) | 4 KW | 49 CCM | 5 PS | 2006/01 – 2007/12 |
| PEUGEOT LUDIX Ludix Classic (L1) | 3 KW | 49 CCM | 4 PS | 2004/01 – 2005/12 |
| PEUGEOT LUDIX Ludix Elegance (L1) | 3 KW | 49 CCM | 4 PS | 2004/01 – 2007/12 |
| PEUGEOT LUDIX Ludix Funky Red (L1) | 3 KW | 49 CCM | 4 PS | 2006/01 – 2008/12 |
| PEUGEOT LUDIX Ludix One (L1) | 3 KW | 49 CCM | 4 PS | 2004/02 – 2007/12 |
| PEUGEOT LUDIX Ludix Snake (L1) | 3 KW | 49 CCM | 4 PS | 2004/01 – 2007/12 |
| PEUGEOT LUDIX Ludix Trend (L1) | 3 KW | 49 CCM | 4 PS | 2004/01 – 2008/12 |
| PEUGEOT LUDIX Ludix Urban Track (L1) | 3 KW | 49 CCM | 4 PS | 2006/01 – 2008/12 |
| PEUGEOT LXR LXR 125 (LH) | 10 KW | 125 CCM | 14 PS | 2009/01 – |
| PEUGEOT TKR TKR 307 WRC | 3 KW | 49 CCM | 4 PS | 2005/01 – 2006/12 |
| PEUGEOT TKR TKR 50 (S1ADE) | 3 KW | 49 CCM | 4 PS | 2001/01 – 2013/12 |
| PEUGEOT TKR TKR 50 Streetboard | 4 KW | 49 CCM | 5 PS | 2001/01 – 2002/12 |
| PEUGEOT TKR TKR Furious | 3 KW | 49 CCM | 4 PS | 2004/01 – 2013/12 |
| PEUGEOT TKR TKR Metal X (S1) | 3 KW | 49 CCM | 4 PS | 2003/01 – 2004/12 |
| PEUGEOT TKR TKR Offroad | 4 KW | 49 CCM | 5 PS | 2000/01 – 2002/12 |
| PEUGEOT TKR TKR RC Cup (S1) | 3 KW | 49 CCM | 4 PS | 2007/02 – 2008/12 |
| PEUGEOT TKR TKR Streetzone | 3 KW | 49 CCM | 4 PS | 2003/01 – 2004/12 |
| PEUGEOT TKR TKR Victories (S1) | 3 KW | 49 CCM | 4 PS | 2007/02 – 2008/12 |
| PEUGEOT TREKKER Trekker Offroad (S1ADE) | 4 KW | 49 CCM | 5 PS | 1998/01 – 1999/12 |
| PEUGEOT TREKKER Trekker Road (S1ADE) | 4 KW | 49 CCM | 5 PS | 1998/01 – 2000/12 |
| PEUGEOT XPS XPS CT 125 | 7 KW | 124 CCM | 10 PS | 2006/06 – 2010/12 |
| PEUGEOT XPS XPS Enduro 50 (DV1C) | 2 KW | 50 CCM | 2 PS | 2006/06 – 2012/12 |
| PEUGEOT XPS XPS Street 50 (DV1C) | 2 KW | 50 CCM | 2 PS | 2006/06 – 2010/12 |
| PEUGEOT XPS XPS Supermoto 50 (DV1C) | 2 KW | 50 CCM | 2 PS | 2006/06 – 2012/12 |
| PEUGEOT XR6 XR6 50 (DR01) | 1 KW | 50 CCM | 2 PS | 2004/01 – 2009/12 |
| PEUGEOT XR7 XR7 50 (RX50) | 2 KW | 50 CCM | 3 PS | 2008/08 – 2012/12 |
| PIAGGIO | ||||
| PIAGGIO DIESIS Diesis 50 (C34) | 3 KW | 49 CCM | 4 PS | 2000/01 – 2005/12 |
| PUCH | ||||
| PUCH COBRA Cobra 80-6 GT | 6 KW | 80 CCM | 8 PS | 1981/01 – |
| SACHS | ||||
| SACHS MADASS MadAss | 2 KW | 50 CCM | 3 PS | 2003/11 – 2013/12 |
| SUZUKI | ||||
| SUZUKI AY AY 50 Katana | 2 KW | 49 CCM | 3 PS | 2005/01 – |
| SUZUKI AY AY 50 Katana | 3 KW | 49 CCM | 4 PS | 1996/10 – 2001/12 |
| SUZUKI AY AY 50 Katana (AA) | 2 KW | 49 CCM | 3 PS | 2000/10 – 2004/12 |
| SUZUKI AY AY 50 W Katana | 3 KW | 49 CCM | 4 PS | 1996/10 – 2004/12 |
| SUZUKI AY AY 50 WR Katana | 3 KW | 49 CCM | 4 PS | 1997/10 – 2004/12 |
| SUZUKI UF UF 50 Estilete | 3 KW | 49 CCM | 4 PS | 1999/01 – 2001/12 |
| YAMAHA | ||||
| YAMAHA TY TY 250 | 16 KW | 249 CCM | 22 PS | 1993/01 – 1993/12 |
| YAMAHA TZR TZR 50 (RA03) | 2 KW | 50 CCM | 2 PS | 2003/01 – |




