KLOCKI HAMULCOWE EBC SFA252

Code: SFA252

44,40 

2 w magazynie

2 w magazynie

Opis


Yamaha XP 500 TMax
4B51 SJ061 SJ061-000301 2008 2 44 PS, 33 kW
Yamaha XP 500 TMax 4B5C SJ061 SJ061-021113 2009 2 44 PS, 33 kW
Yamaha XP 500 TMax 4B5F SJ061 SJ061-037568 2010 2 44 PS, 33 kW
Yamaha XP 500 SV TMax 1LD1 SJ061 SJ061-048690 2011 2 44 PS, 33 kW
Yamaha XP 500 TMax 4B5T SJ061 SJ061-048010 2011 2 44 PS, 33 kW
Yamaha XP 500 TMax 59C1 SJ091 SJ091-000301 2012 2 46,5 PS, 34,2 kW
Yamaha XP 500 TMax 59C8 SJ091 SJ091-011776 2013 2 46,5 PS, 34,2 kW
Yamaha XP 500 TMax 59CM SJ091 SJ091-018530 2014 2 46,5 PS, 34,2 kW
Yamaha XP 500 TMax 2PW1 SJ098 SJ098-000301 2015 2 46,5 PS, 34,2 kW
Yamaha XP 500 TMax 2PWL SJ098 SJ098-003469 2016 2 46,5 PS, 34,2 kW
Yamaha XP 500 A Tmax ABS 4B56 SJ064 SJ064-000301 2008 2 44 PS, 33 kW
Yamaha XP 500 A Tmax ABS 4B59 SJ064 SJ064-007308 2009 2 44 PS, 33 kW
Yamaha XP 500 A Tmax ABS 4B5N SJ064 SJ064-016108 2010 2 44 PS, 33 kW
Yamaha XP 500 SV A Tmax ABS 1LD3 SJ064 SJ064-022208 2011 2 44 PS, 33 kW
Yamaha XP 500 A Tmax ABS 4B5V SJ064 SJ064-021828 2011 2 44 PS, 33 kW
Yamaha XP 500 A TMax ABS 59C2 SJ092 SJ092-000301 2012 2 46,5 PS, 34,2 kW
Yamaha XP 500 A TMax ABS 59C9 SJ092 SJ092-009046 2013 2 46,5 PS, 34,2 kW
Yamaha XP 500 A TMax ABS 59CN SJ092 SJ092-021826 2014 2 46,5 PS, 34,2 kW
Yamaha XP 500 A TMax ABS 2PW2 SJ099 SJ099-000301 2015 2 46,5 PS, 34,2 kW
Yamaha XP 500 A TMax ABS 2PWM SJ099 SJ099-013569 2016 2 46,5 PS, 34,2 kW
Yamaha XP 500 TMax Black Max 4B5E SJ061 SJ061-037308 2010 2 44 PS, 33 kW
Yamaha XP 500 TMax Black Max 59CF SJ091 SJ091-013212 2013 2 46,5 PS, 34,2 kW
Yamaha XP 500 A TMax Black Max ABS 59CE SJ092 SJ092-011476 2013 2 46,5 PS, 34,2 kW
Yamaha XP 500 TMax Bronze Max 59CS SJ091 SJ091-018703 2014 2 46,5 PS, 34,2 kW
Yamaha XP 500 A TMax Bronze Max ABS 59CT SJ092 SJ092-022415 2014 2 46,5 PS, 34,2 kW
Yamaha XP 500 SP TMax Iron Max 2PWB SJ098 SJ098-001590 2015 2 46,5 PS, 34,2 kW
Yamaha XP 500 SP A TMax Iron Max ABS 2PWC SJ099 SJ099-000438 2015 2 46,5 PS, 34,2 kW
Yamaha XP 500 SP A TMax Iron Max ABS 2PWR SJ099 SJ099-014038 2016 2 46,5 PS, 34,2 kW
Yamaha XP 500 A TMax Lux ABS 2PWR SJ099 SJ099-014038 2016 2 46,5 PS, 34,2 kW
Yamaha XP 500 A TMax White Max ABS 4B5P SJ064 SJ064-015988 2010 2 44 PS, 33 kW
Yamaha XP 530 A TMax ABS BV11 SJ141 SJ141-000301 2017 2 46 PS, 33,8 kW
Yamaha XP 530 A TMax ABS BV12 SJ141 SJ141-002716 2018 2 46 PS, 33,8 kW
Yamaha XP 530 A TMax ABS BV12 SJ141 SJ141-002716 2019 2 46 PS, 33,8 kW
Yamaha XP 530 SX TMax ABS BX31 SJ142 SJ142-000301 2017 2 46 PS, 33,8 kW
Yamaha XP 530 SX TMax ABS BX38 SJ142 SJ142-007425 2018 2 46 PS, 33,8 kW
Yamaha XP 530 SX TMax ABS BX3D SJ142 SJ142-009818 2019 2 46 PS, 33,8 kW
Yamaha XP 530 DX TMax ABS BC31 SJ145 SJ145-000301 2017 2 46 PS, 33,8 kW
Yamaha XP 530 DX TMax ABS BC38 SJ145 SJ145-010525 2018 2 46 PS, 33,8 kW
Yamaha XP 530 DX TMax ABS BC3D SJ145 SJ145-016955 2019 2 46 PS, 33,8 kW
Yamaha XP 530 DX TMax XP530D-A ABS BC3D SJ145 SJ145-016955 2020 2 46 PS, 33,8 kW
Yamaha XP 530 SX TMax Sport Edition ABS 2019 2 46 PS, 33,8 kW
Yamaha XP 530 SX TMax Sport Edition ABS 2020 2 46 PS, 33,8 kW
Yamaha XP 560 Tmax XP560E-A ABS B3T1 SJ181 2020 2 47,6 PS, 35 kW
Yamaha XP 560 Tmax Tech Max XP560D-A ABS B7M1 SJ184 2020 2 47,6 PS, 35 kW